Age Group | Standard consultation | with CSC |
---|---|---|
Child under 14 years | Free | Free |
Child 14 to 17 years | $24.50 | $13.00 |
Adult 18 to 24 years | $30.00 | $19.50 |
Adult 25 to 64 years | $51.00 | $19.50 |
Adult 65 years and over | $42.50 | $19.50 |
Age Group | ACC surcharge | With CSC |
---|---|---|
Child under 14 years | Free | Free |
Child 14 to 17 years | $23.00 | $13.00 |
Adult 18 - 24 years | $28.50 | $19.50 |
Adult 25 + | $39.00 | $19.50 |
Standard 48 hours (after 2pm) | $22.00 |
---|---|
Standard under 14 years | FREE |
Urgent Same Day (before 12pm) | $32.00 |
My Indici 48 hours | $22.00 |
Urgent My Indici | $32.00 |
Standard CSC 14-17 years | $17.00 |
Standard CSC 18+ years | $17.00 |
Urgent CSC | $27.00 |
Price | With CSC | |
---|---|---|
Child under 14 years | $45 | $35 |
Under 14 years – 17 years | $45 | $35 |
Adult 18 to 24 years | $85 | $75 |
Adults 25 to 64 years | $85 | $75 |
Adults 65 years and older | $85 | $75 |
Saturday + Sunday 9 am – 12 noon Phone Consult only
WEEKEND AND OUT OF HOURS CONSULTS INCUR A HIGHER FEE
Closed Long Weekends and Public Holidays
Please Note: Special Surgical Bookings, Medical Procedures will attract extra fees.
FEES ARE PAYABLE ON THE DAY.
AN ADMIN FEE AND ANY DEBT RECOVERY COSTS WILL BE ADDED to UNPAID ACCOUNTS.