Age Group | Standard consultation | with CSC |
---|---|---|
Child under 14 years | Free | Free |
Child 14 to 17 years | $32.50 | $13.00 |
Adult 18 to 24 years | $38.00 | $19.50 |
Adult 25 to 64 years | $58.50 | $19.50 |
Adult 65 years and over | $49.50 | $19.50 |
Age Group | ACC surcharge | With CSC |
---|---|---|
Child under 14 years | Free | Free |
Child 14 to 17 years | $29.00 | $13.00 |
Adult 18 - 24 years | $34.00 | $19.50 |
Adult 25 + | $46.00 | $19.50 |
Prescription Charges | Fee |
---|---|
Standard 48 hours (after 2pm) | $27.00 |
Standard under 14 years | FREE |
Urgent Same Day (before 12pm) | $40.00 |
Standard CSC 14-17 years | $13.00 |
Standard CSC 18+ years | $18.00 |
Urgent CSC | $28.00 |
Price | With CSC | |
---|---|---|
Child under 14 years | $49 | $39 |
Under 14 years – 17 years | $59 | $44 |
Adult 18 to 24 years | $99 | $89 |
Adults 25 to 64 years | $99 | $89 |
Adults 65 years and older | $99 | $89 |
Saturday + Sunday 9 am – 12 noon Phone Consult only
Clinic Closed Long Weekends and Public Holidays
WEEKEND AND OUT OF HOURS CONSULTS INCUR A HIGHER FEE
Afterhours 5pm – 10pm and Weekends between 9 am – 12 noon accessed via Phone Triage 07 8848 053
Please Note: Special Surgical Bookings, Medical Procedures will attract extra fees.
FEES ARE PAYABLE ON THE DAY.
AN ADMIN FEE AND ANY DEBT RECOVERY COSTS WILL BE ADDED to UNPAID ACCOUNTS.